A water-lubricated oil-free fixed speed screw air compressor is a type of air compressor that uses water as a lubricant instead of oil. This type of outstanding oil free air compressor is designed to provide a continuous supply of compressed air that is free of oil contaminants, making it ideal for applications where clean, oil-free air is required.
Model | ALSW-08A | ALSW-11A | ALSW-15A | ALSW-18.5A | ALSW-22A | ALSW-30A | ALSW-37A | ALSW-45A | ALSW-55A | ALSW-75A | ALSW-90A | ALSW-110A | ALSW-132A | ALSW-160A | ALSW-185A | ALSW-200A | ALSW-220A | ALSW-250A |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 1.15/0.8 | 1.55/0.8 | 2.30/0.8 | 3.10/0.8 | 3.42/0.8 | 5.05/0.8 | 6.10/0.8 | 7.60/0.8 | 9.60/0.8 | 13.00/0.8 | 16.25/0.8 | 19.5/0.8 | 22.52/0.8 | 28.11/0.8 | 33.65/0.8 | 36.63/0.8 | 39.50/0.8 | 40.50/0.8 |
1.02/1.0 | 1.32/1.0 | 2.12/1.0 | 2.62/1.0 | 3.15/1.0 | 4.20/1.0 | 5.25/1.0 | 6.15/1.0 | 8.55/1.0 | 11.42/1.0 | 14.55/1.0 | 16.80/1.0 | 20.30/1.0 | 24.50/1.0 | 28.50/1.0 | 32.75/1.0 | 35.80/1.0 | 36.30/1.0 | |
0.81/1.3 | 1.01/1.3 | 1.60/1.3 | 2.10/1.3 | 2.62/1.3 | 3.18/1.3 | 4.85/1.3 | 5.65/1.3 | 7.45/1.3 | 9.85/1.3 | 12.30/1.3 | 15.15/1.3 | 18.25/1.3 | 22.15/1.3 | 24.50/1.3 | 27.50/1.3 | 29.50/1.3 | 32.50/1.3 | |
Power (kW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 |
Voltage (V/HZ) | 380/50(Other voltages are available) | |||||||||||||||||
Starting mode | Y-Δ | |||||||||||||||||
Driven mode | Direct | |||||||||||||||||
Rotary speed (r/min) | 2960 | |||||||||||||||||
Oil content (ppm) | ≤3 | |||||||||||||||||
Working environment temperature (℃) | -50 | |||||||||||||||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | |||||||||||||||||
Lubricant volume (L) | 10 | 26 | 26 | 30 | 30 | 40 | 40 | 90 | 120 | 120 | 180 | 180 | 240 | 240 | 300 | 300 | 360 | 360 |
Noise[DB(A)] | 58 | 60 | 63 | 65 | 65 | 67 | 67 | 68 | 70 | 73 | 73 | 78 | 78 | 80 | 80 | 80 | 80 | 80 |
Overall dimension [L*W*H (mm)] | 800*800*1200 | 1150*755*1340 | 1150*755*1340 | 1400*900*1450 | 1400*900*1450 | 1550*1150*1550(A) | 1550*1150*1550(A) | 1980*1300*1760(A) | 1980*1300*1760(A) | 2100*1600*1900(A) | 2400*1600*2000(A) | 3000*1700*2250(A) | 3000*1700*2250(A) | 2700*1800*2050 | 2700*1800*2050 | 2700*1800*2050 | 2700*1800*2050 | 2700*1800*2050 |
1500*1150*1300(W) | 1500*1150*1300(W) | 1800*1300*1670(W) | 1800*1300*1670(W) | 2200*1500*1800(W) | 2200*1500*1800(W) | 2200*1500*1800(W) | 2200*1500*1800(W) | |||||||||||
Weight (KG) | 470 | 580 | 650 | 705 | 745 | 1100 | 1150 | 1390 | 1470 | 2250/1630 | 2650/2350 | 3150/2460 | 3500/2500 | 3700 | 3750 | 3900 | 4200 | 4600 |
Outlet pipe diameter | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 2/7 | 1 2/7 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | DN80 | DN80 | DN100 | DN100 | DN100 |
Notes: With the upgrades of our compressors, we keep the rights to adjust the parameters without priority notices. |