AULISS diesel screw compressor is one of the most advanced models at home and abroad, and is an ideal product for the users. This type of micro screw compressor adopts the most advanced rotor profile in the world, make it has ideal force balance. It is the most fundamental and reliable guarantee for the long-term trouble-free operation of the machine.
Model | ALSDP-7.5/8 | ALSDP-10/8 | ALSDP-10/12 | ALSDP-13/8 | ALSDP-13/14.5 | ALSDP-15/8 | ALSDP-15/13 | ALSDP--12/15 | ALSDP-15/17 | ALSDP-20/13 | ALSDP-24/8 | ALSDP-17/18 | ALSDP-20/15 | ALSDP-18/18 | ALSDP-20/18 | ALSDP-24/13 | ALSDP-24/22 | ALSDP-20/8 | ALSDP-15/15 | ALSDP-17/13 | ALSDP-15/18 | ALSDP-18/13 | ALSDP-35/10 | ALSDP-35/18 | ALSDP-29/24 | ALSDP-31/25 |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 7.5/0.8 | 10/0.8 | 10/1.2 | 13/0.8 | 13/1.45 | 15/0.8 | 15/1.3 | 12/1.5 | 15/1.7 | 20/1.3 | 24/0.8 | 17/1.8 | 20/1.5 | 18/1.8 | 20/1.8 | 24/1.3 | 24/2.2 | 20/0.8 | 15/1.5 | 17/1.3 | 15/1.8 | 18/1.3 | 35/1.0 | 35/1.8 | 29/2.4 | 31/2.5 |
Power (kW) | 58 | 58 | 78 | 110 | 118 | 110 | 110 | 110 | 162 | 162 | 162 | 162 | 162 | 162 | 194 | 194 | 238 | 140 | 140 | 140 | 140 | 140 | 194 | 295 | 295 | 295 |
Voltage (V/HZ) | 380/50(Other voltages are available) | |||||||||||||||||||||||||
Starting mode | Diesel engine starting | |||||||||||||||||||||||||
Driven mode | Direct | |||||||||||||||||||||||||
Rotary speed (r/min) | 2000 | |||||||||||||||||||||||||
Oil content (ppm) | ≤3 | |||||||||||||||||||||||||
Working environment temperature (℃) | -50 | |||||||||||||||||||||||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | |||||||||||||||||||||||||
Lubricant volume (L) | 56 | 56 | 56 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 100 | 100 | 150 | 72 | 72 | 72 | 72 | 72 | 100 | 150 | 150 | 150 |
Overall dimension [L*W*H (mm)] | 2100*1700*1650 | 2100*1700*1650 | 2100*1700*1650 | 3350*1700*2050 | 3350*1700*2050 | 3350*1700*1650 | 3350*1700*1650 | 3350*1700*1650 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3650*1800*2150 | 3350*1700*2050 | 3350*1700*2050 | 3350*1700*1650 | 3350*1700*1650 | 3350*1700*1650 | 4000*2050*2600 | 4000*2050*2600 | 4000*2050*2600 | 4000*2050*2600 |
Weight (KG) | 1400 | 1500 | 2000 | 2300 | 2480 | 2550 | 2550 | 2550 | 2800 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 2600 | 2600 | 2600 | 2600 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 |
Outlet pipe diameter | G3/4-G1 1/2 | G3/4-G1 1/2 | G3/4-G1 1/2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G2-G2 1/2 | G2-G2 1/2 | G2-G2 1/2 | G2-G2 1/2 |
Notes: With the upgrades of our compressors, we keep the rights to adjust the parameters without priority notices. |
The rotor of this mobile screw compressor is precision ground to a precision of 0.005mm. After dynamic and static balance tests, it runs more smoothly, has less vibration, lower noise and longer life.
High-end configuration, including high-quality and efficient screw host and power drive system, optimized parts design, including control and electrical, full air control and sensitive response, air pressure fluctuation is less than 5% of the rated exhaust pressure.
The exhaust volume of the diesel screw air compressor can be continuously and automatically controlled at 0~100% to meet different work requirements.
The host and axial fan design of the diesel rotary screw air compressor reduce noise generation, and the vibration damper at the bottom of the host effectively avoids noise resonance transmission.
Our diesel screw compressor for sale has guide plates for inlet and outlet airflow, low operating noise, and a full-cover design with high-quality sound-absorbing sponge to silence the sound.