Humanized mobile integration reduces purchase cost.
German technology air end and microcomputer control system make operation and monitoring more convenient.
The independent oil and air cooling system of this portable screw air compressor makes the operating temperature of the air end lower.
The unique noise control system of ultra-low vibration technology makes the noise smaller and lower.
This type of micro screw compressor with easy operation, clear operation status, convenient and fast maintenance.
Model | ALSEP-10/8 | ALSEP-13/8 | ALSEP-10/13 | ALSEP-13/15 | ALSEP-16/8 | ALSEP-13/14.5 | ALSEP-16/14 | ALSEP-20/8 | ALSEP-16/13 | ALSEP-16/17 | ALSEP-17/13 | ALSEP-24/8 | ALSEP-24/13 | ALSEP-18/17 | ALSEP-24/22 | ALSEP-18/18 | ALSEP-20/18 |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 10/0.8 | 13/0.8 | 10/1.3 | 13/1.5 | 16/0.8 | 13/1.45 | 16/1.4 | 20/0.8 | 16/1.3 | 16/1.7 | 17/1.3 | 24/0.8 | 24/1.3 | 18/1.7 | 24/2.2 | 18/1.8 | 20/1.8 |
Power (kW) | 55 | 75 | 75 | Apr-75 | 90 | 90 | Apr-90 | 110 | 110 | 132 | 132 | 132 | 185 | 185 | 185 | 132-4极 | 132-4极 |
Voltage (V/HZ) | 380/50(Other voltages are available) | ||||||||||||||||
Starting mode | Y-Δ | ||||||||||||||||
Driven mode | Direct | ||||||||||||||||
Rotary speed (r/min) | 2960 | ||||||||||||||||
Oil content (ppm) | ≤3 | ||||||||||||||||
Working environment temperature (℃) | -50 | ||||||||||||||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | ||||||||||||||||
Lubricant volume (L) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 72 | 72 | 72 | 72 | 72 | 110 | 110 | 110 | 72 | 72 |
Noise[DB (A)] | 72±2 | 84±2 | |||||||||||||||
Overall dimension [L*W*H (mm)] | 2950*1560*1850 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3150*1500*1950 | 3500*1700*2050 | 3500*1700*2050 | 3500*1700*2050 | 3500*1700*2050 | 3500*1700*2050 | 3500*1700*2050 |
Weight (KG) | 1600 | 1700 | 1700 | 1700 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Outlet pipe diameter | G3/4-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | 2-G1 1/2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 | G1 1/2-G2 |
Notes: With the upgrades of our compressors, we keep the rights to adjust the parameters without priority notices. |