Medium-pressure air compressor (generally refers to air compressor with pressure above 0.13 Mpa) is widely used in mining, plastic bottle blowing, bottle blowing of beverage factory , petrochemical and other industries. Because the manufacturing difficulty of this type of micro screw compressor is greater than that of normal compressor, there are relatively few manufacturers. In addition, the technical threshold is relatively high, and the user's choice is relatively low. Therefore, AULISS has developed a medium-pressure screw air compressor. The maximum exhaust pressure can reach 30 Bar, especially suitable for PET bottle blowing, water and electricity, drilling, military and other fields. It is the best choice to replace the medium-pressure piston machine.
Model | ALSM-11A | ALSM-15A | ALSM-22A | ALSM-37A | ALSM-45A | ALSM-55A |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 0.7/1.55 | 1.0/1.55 | 2.3/1.55 | 3.2/1.55 | 5.0/1.55 | 6.2/1.55 |
Power (kW) | 11 | 15 | 22 | 37 | 45 | 55 |
Voltage (V/HZ) | 380/50(Other voltages are available) | |||||
Starting mode | Y-Δ | |||||
Driven mode | Direct | |||||
Rotary speed (r/min) | 2960 | |||||
Oil content (ppm) | ≤3 | |||||
Working environment temperature (℃) | -50 | |||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | |||||
Lubricant volume (L) | 10 | 10 | 18 | 25 | 25 | 65 |
Noise[DB(A)] | 68±2 | 68±2 | 68±2 | 68±2 | 72±2 | 76±2 |
Overall dimension [L*W*H(mm)] | 1000*750*1000 | 1000*750*1000 | 1120*850*1160 | 1280*1000*1290 | 1280*1000*1290 | 1900*1250*1560 |
Weight (KG) | 240 | 240 | 310 | 510 | 510 | 1000 |
Outlet pipe diameter | RP3/4 | RP3/4 | RP1 | RP1 1/2 | RP1 1/2 | RP2 |
Notes: With the upgrades of our compressors, we keep the rights to adjust the parameters without priority notices. |