AULISS medium-pressure screw compressor adopts German full-linear screw air end, and the maximum pressure can reach 30 bar; The air end adopts the full screw design, super-heavy pressure bearing and labyrinth seal to ensure that the air end under high pressure has no leakage. The built-in oil channel lubrication and internal pressure regulation are used to ensure that the lubrication of the compressor is safe, and to ensure the maximum performance of the cooling function of the compressor's lubricating oil. The whole micro screw compressor adopts the high-pressure cooler and special water-cooled type, which makes the compressor operate at low temperature under high pressure, greatly extending the service life of the compressor!
Model | ALSM-11A/FYC | ALSM-15A/FYC | ALSM-22A/FYC | ALSM-37A/FYC | ALSM-45A/FYC | ALSM-55A/FYC |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 0.7/1.55 | 1.0/1.55 | 2.3/1.55 | 3.2/1.55 | 5.0/1.55 | 6.2/1.55 |
Power (kW) | 11 | 15 | 22 | 37 | 45 | 55 |
Voltage (V/HZ) | 380/50(Other voltages are available) | |||||
Starting mode | variable frequency starting | |||||
Driven mode | Direct | |||||
Rotary speed (r/min) | 3000 | |||||
Oil content (ppm) | ≤3 | |||||
Working environment temperature (℃) | -50 | |||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | |||||
Lubricant volume (L) | 10 | 10 | 10 | 25 | 25 | 65 |
Noise[DB(A)] | 68±2 | 68±2 | 68±2 | 68±2 | 72±2 | 76±2 |
Overall dimension [L*W*H(mm)] | 1000*750*1000 | 1000*750*1000 | 1000*750*1000 | 1280*1000*1290 | 1400*1000*1290 | 1900*1250*1560 |
Weight (KG) | 240 | 240 | 240 | 510 | 670 | 1000 |
Outlet pipe diameter | RP3/4 | RP3/4 | RP3/4 | RP1 1/2 | RP1 1/2 | RP2 |
Notes: With the upgrades of our compressors, we keep the rights to adjust the parameters without priority notices. |